2022 Season
Place | Team | Record | % | GB | Runs For | Runs Against | +/- |
1 | ![]() | 2-0 | 1.0000 | 1 | 27 | 14 | 13 |
2 | ![]() | 2-0 | 1.0000 | 1 | 5 | 2 | 3 |
3 | ![]() | 1-0 | 1.0000 | 0.5 | 19 | 4 | 15 |
4 | ![]() | 1-0 | 1.0000 | 0.5 | 4 | 3 | 1 |
5 | ![]() | 1-1 | 0.5000 | 0 | 9 | 4 | 5 |
6 | ![]() | 1-1 | 0.5000 | 0 | 11 | 7 | 4 |
7 | ![]() | 1-1 | 0.5000 | 0 | 7 | 3 | 4 |
8 | ![]() | 1-1 | 0.5000 | 0 | 15 | 13 | 2 |
9 | ![]() | 1-1 | 0.5000 | 0 | 17 | 21 | -4 |
10 | ![]() | 1-1 | 0.5000 | 0 | 14 | 24 | -10 |
11 | ![]() | 0-1 | 0.0000 | 0.5 | 9 | 12 | -3 |
12 | ![]() | 0-2 | 0.0000 | 1 | 5 | 12 | -7 |
13 | ![]() | 0-3 | 0.0000 | 1.5 | 6 | 29 | -23 |
Playoff Rankings
Team | % | Record | Runs For | Runs Against | +/- | |
1 | Tri-Town Trojans | 1.0000 | 2-0 | 27 | 14 | 13 |
2 | Blasius Chevrolet | 1.0000 | 2-0 | 5 | 2 | 3 |
3 | Bethlehem Plowboys | 1.0000 | 1-0 | 19 | 4 | 15 |
4 | Torrington Twisters | 1.0000 | 1-0 | 4 | 3 | 1 |
5 | Canton Crushers | 0.5000 | 1-1 | 9 | 4 | 5 |
6 | Burlington Hunters | 0.5000 | 1-1 | 11 | 7 | 4 |
7 | Valley Ducks | 0.5000 | 1-1 | 7 | 3 | 4 |
8 | Winsted Whalers | 0.5000 | 1-1 | 15 | 13 | 2 |
9 | Brass City Vipers | 0.5000 | 1-1 | 17 | 21 | -4 |
10 | Amenia Monarchs | 0.5000 | 1-1 | 14 | 24 | -10 |
11 | Southington Gamecocks | 0.0000 | 0-1 | 9 | 12 | -3 |
12 | Wolcott Scrappers | 0.0000 | 0-2 | 5 | 12 | -7 |
13 | Naugatuck Nightmare | 0.0000 | 0-3 | 6 | 29 | -23 |
League Leaders
Runs Scored
Team | Games Played | Runs | |
1 | Tri-Town Trojans | 2 | 27 |
2 | Bethlehem Plowboys | 1 | 19 |
3 | Brass City Vipers | 2 | 17 |
4 | Winsted Whalers | 2 | 15 |
5 | Amenia Monarchs | 2 | 14 |
6 | Burlington Hunters | 2 | 11 |
7 | Canton Crushers | 2 | 9 |
8 | Southington Gamecocks | 1 | 9 |
9 | Valley Ducks | 2 | 7 |
10 | Naugatuck Nightmare | 3 | 6 |
11 | Blasius Chevrolet | 2 | 5 |
12 | Wolcott Scrappers | 2 | 5 |
13 | Torrington Twisters | 1 | 4 |
Runs Scored Per Game
Team | Games Played | Runs Per Game | |
1 | Bethlehem Plowboys | 1 | 19.0000 |
2 | Tri-Town Trojans | 2 | 13.5000 |
3 | Southington Gamecocks | 1 | 9.0000 |
4 | Brass City Vipers | 2 | 8.5000 |
5 | Winsted Whalers | 2 | 7.5000 |
6 | Amenia Monarchs | 2 | 7.0000 |
7 | Burlington Hunters | 2 | 5.5000 |
8 | Canton Crushers | 2 | 4.5000 |
9 | Torrington Twisters | 1 | 4.0000 |
10 | Valley Ducks | 2 | 3.5000 |
11 | Blasius Chevrolet | 2 | 2.5000 |
12 | Wolcott Scrappers | 2 | 2.5000 |
13 | Naugatuck Nightmare | 3 | 2.0000 |
Runs Allowed
Team | Games Played | Runs Allowed | |
1 | Blasius Chevrolet | 2 | 2 |
2 | Valley Ducks | 2 | 3 |
3 | Torrington Twisters | 1 | 3 |
4 | Canton Crushers | 2 | 4 |
5 | Bethlehem Plowboys | 1 | 4 |
6 | Burlington Hunters | 2 | 7 |
7 | Wolcott Scrappers | 2 | 12 |
8 | Southington Gamecocks | 1 | 12 |
9 | Winsted Whalers | 2 | 13 |
10 | Tri-Town Trojans | 2 | 14 |
11 | Brass City Vipers | 2 | 21 |
12 | Amenia Monarchs | 2 | 24 |
13 | Naugatuck Nightmare | 3 | 29 |
Runs Allowed per Game
Team | Games Played | Allowed Per Game | |
1 | Blasius Chevrolet | 2 | 1.0000 |
2 | Valley Ducks | 2 | 1.5000 |
3 | Canton Crushers | 2 | 2.0000 |
4 | Torrington Twisters | 1 | 3.0000 |
5 | Burlington Hunters | 2 | 3.5000 |
6 | Bethlehem Plowboys | 1 | 4.0000 |
7 | Wolcott Scrappers | 2 | 6.0000 |
8 | Winsted Whalers | 2 | 6.5000 |
9 | Tri-Town Trojans | 2 | 7.0000 |
10 | Naugatuck Nightmare | 3 | 9.6667 |
11 | Brass City Vipers | 2 | 10.5000 |
12 | Amenia Monarchs | 2 | 12.0000 |
13 | Southington Gamecocks | 1 | 12.0000 |
Run Differential
Team | +/- | Record | |
1 | Bethlehem Plowboys | 15 | 1-0 |
2 | Tri-Town Trojans | 13 | 2-0 |
3 | Canton Crushers | 5 | 1-1 |
4 | Valley Ducks | 4 | 1-1 |
5 | Burlington Hunters | 4 | 1-1 |
6 | Blasius Chevrolet | 3 | 2-0 |
7 | Winsted Whalers | 2 | 1-1 |
8 | Torrington Twisters | 1 | 1-0 |
9 | Southington Gamecocks | -3 | 0-1 |
10 | Brass City Vipers | -4 | 1-1 |
11 | Wolcott Scrappers | -7 | 0-2 |
12 | Amenia Monarchs | -10 | 1-1 |
13 | Naugatuck Nightmare | -23 | 0-3 |