2022 Season
Place | Team | Record | % | GB | Runs For | Runs Against | +/- |
1 | ![]() | 17-1 | 0.9444 | 8 | 182 | 50 | 132 |
2 | ![]() | 13-5 | 0.7222 | 8 | 117 | 62 | 55 |
3 | ![]() | 12-6 | 0.6667 | 8 | 148 | 83 | 65 |
4 | ![]() | 11-7 | 0.6111 | 8 | 100 | 74 | 26 |
5 | ![]() | 11-7 | 0.6111 | 8 | 117 | 96 | 21 |
6 | ![]() | 9-9 | 0.5000 | 8 | 103 | 118 | -15 |
7 | ![]() | 8-10 | 0.4444 | 8 | 100 | 98 | 2 |
8 | ![]() | 8-10 | 0.4444 | 8 | 96 | 116 | -20 |
9 | ![]() | 8-10 | 0.4444 | 8 | 82 | 143 | -61 |
10 | ![]() | 7-11 | 0.3889 | 8 | 86 | 102 | -16 |
11 | ![]() | 5-13 | 0.2778 | 8 | 91 | 128 | -37 |
12 | ![]() | 5-13 | 0.2778 | 8 | 71 | 122 | -51 |
13 | ![]() | 3-15 | 0.1667 | 8 | 70 | 171 | -101 |
Playoff Rankings
Team | % | Record | Runs For | Runs Against | +/- | |
1 | Tri-Town Trojans | 0.9444 | 17-1 | 182 | 50 | 132 |
2 | Amenia Monarchs | 0.7222 | 13-5 | 117 | 62 | 55 |
3 | Bethlehem Plowboys | 0.6667 | 12-6 | 148 | 83 | 65 |
4 | Blasius Chevrolet | 0.6111 | 11-7 | 100 | 74 | 26 |
5 | Winsted Whalers | 0.6111 | 11-7 | 117 | 96 | 21 |
6 | Brass City Vipers | 0.5000 | 9-9 | 103 | 118 | -15 |
7 | Valley Ducks | 0.4444 | 8-10 | 100 | 98 | 2 |
8 | Southington Gamecocks | 0.4444 | 8-10 | 96 | 116 | -20 |
9 | Burlington Hunters | 0.4444 | 8-10 | 82 | 143 | -61 |
10 | Wolcott Scrappers | 0.3889 | 7-11 | 86 | 102 | -16 |
11 | Canton Crushers | 0.2778 | 5-13 | 91 | 128 | -37 |
12 | Torrington Twisters | 0.2778 | 5-13 | 71 | 122 | -51 |
13 | Naugatuck Nightmare | 0.1667 | 3-15 | 70 | 171 | -101 |
League Leaders
Runs Scored
Team | Games Played | Runs | |
1 | Tri-Town Trojans | 18 | 182 |
2 | Bethlehem Plowboys | 18 | 148 |
3 | Amenia Monarchs | 18 | 117 |
4 | Winsted Whalers | 18 | 117 |
5 | Brass City Vipers | 18 | 103 |
6 | Blasius Chevrolet | 18 | 100 |
7 | Valley Ducks | 18 | 100 |
8 | Southington Gamecocks | 18 | 96 |
9 | Canton Crushers | 18 | 91 |
10 | Wolcott Scrappers | 18 | 86 |
11 | Burlington Hunters | 18 | 82 |
12 | Torrington Twisters | 18 | 71 |
13 | Naugatuck Nightmare | 18 | 70 |
Runs Scored Per Game
Team | Games Played | Runs Per Game | |
1 | Tri-Town Trojans | 18 | 10.1111 |
2 | Bethlehem Plowboys | 18 | 8.2222 |
3 | Amenia Monarchs | 18 | 6.5000 |
4 | Winsted Whalers | 18 | 6.5000 |
5 | Brass City Vipers | 18 | 5.7222 |
6 | Blasius Chevrolet | 18 | 5.5556 |
7 | Valley Ducks | 18 | 5.5556 |
8 | Southington Gamecocks | 18 | 5.3333 |
9 | Canton Crushers | 18 | 5.0556 |
10 | Wolcott Scrappers | 18 | 4.7778 |
11 | Burlington Hunters | 18 | 4.5556 |
12 | Torrington Twisters | 18 | 3.9444 |
13 | Naugatuck Nightmare | 18 | 3.8889 |
Runs Allowed
Team | Games Played | Runs Allowed | |
1 | Tri-Town Trojans | 18 | 50 |
2 | Amenia Monarchs | 18 | 62 |
3 | Blasius Chevrolet | 18 | 74 |
4 | Bethlehem Plowboys | 18 | 83 |
5 | Winsted Whalers | 18 | 96 |
6 | Valley Ducks | 18 | 98 |
7 | Wolcott Scrappers | 18 | 102 |
8 | Southington Gamecocks | 18 | 116 |
9 | Brass City Vipers | 18 | 118 |
10 | Torrington Twisters | 18 | 122 |
11 | Canton Crushers | 18 | 128 |
12 | Burlington Hunters | 18 | 143 |
13 | Naugatuck Nightmare | 18 | 171 |
Runs Allowed per Game
Team | Games Played | Allowed Per Game | |
1 | Tri-Town Trojans | 18 | 2.7778 |
2 | Amenia Monarchs | 18 | 3.4444 |
3 | Blasius Chevrolet | 18 | 4.1111 |
4 | Bethlehem Plowboys | 18 | 4.6111 |
5 | Winsted Whalers | 18 | 5.3333 |
6 | Valley Ducks | 18 | 5.4444 |
7 | Wolcott Scrappers | 18 | 5.6667 |
8 | Southington Gamecocks | 18 | 6.4444 |
9 | Brass City Vipers | 18 | 6.5556 |
10 | Torrington Twisters | 18 | 6.7778 |
11 | Canton Crushers | 18 | 7.1111 |
12 | Burlington Hunters | 18 | 7.9444 |
13 | Naugatuck Nightmare | 18 | 9.5000 |
Run Differential
Team | +/- | Record | |
1 | Tri-Town Trojans | 132 | 17-1 |
2 | Bethlehem Plowboys | 65 | 12-6 |
3 | Amenia Monarchs | 55 | 13-5 |
4 | Blasius Chevrolet | 26 | 11-7 |
5 | Winsted Whalers | 21 | 11-7 |
6 | Valley Ducks | 2 | 8-10 |
7 | Brass City Vipers | -15 | 9-9 |
8 | Wolcott Scrappers | -16 | 7-11 |
9 | Southington Gamecocks | -20 | 8-10 |
10 | Canton Crushers | -37 | 5-13 |
11 | Torrington Twisters | -51 | 5-13 |
12 | Burlington Hunters | -61 | 8-10 |
13 | Naugatuck Nightmare | -101 | 3-15 |