2022 Season
Place | Team | Record | % | GB | Runs For | Runs Against | +/- |
1 | ![]() | 1-0 | 1.0000 | 0.5 | 19 | 4 | 15 |
2 | ![]() | 1-0 | 1.0000 | 0.5 | 10 | 4 | 6 |
3 | ![]() | 1-0 | 1.0000 | 0.5 | 12 | 9 | 3 |
4 | ![]() | 1-0 | 1.0000 | 0.5 | 3 | 1 | 2 |
5 | ![]() | 1-0 | 1.0000 | 0.5 | 4 | 3 | 1 |
6 | ![]() | 1-0 | 1.0000 | 0.5 | 2 | 1 | 1 |
7 | ![]() | 1-1 | 0.5000 | 0 | 17 | 21 | -4 |
8 | ![]() | 0-1 | 0.0000 | 0.5 | 3 | 4 | -1 |
9 | ![]() | 0-1 | 0.0000 | 0.5 | 1 | 2 | -1 |
10 | ![]() | 0-1 | 0.0000 | 0.5 | 1 | 3 | -2 |
11 | ![]() | 0-1 | 0.0000 | 0.5 | 9 | 12 | -3 |
12 | ![]() | 0-2 | 0.0000 | 1 | 6 | 23 | -17 |
13 | ![]() | 0-0 | 1 | 0 | 0 | 0 |
Playoff Rankings
Team | % | Record | Runs For | Runs Against | +/- | |
1 | Bethlehem Plowboys | 1.0000 | 1-0 | 19 | 4 | 15 |
2 | Burlington Hunters | 1.0000 | 1-0 | 10 | 4 | 6 |
3 | Winsted Whalers | 1.0000 | 1-0 | 12 | 9 | 3 |
4 | Amenia Monarchs | 1.0000 | 1-0 | 3 | 1 | 2 |
5 | Tri-Town Trojans | 1.0000 | 1-0 | 4 | 3 | 1 |
6 | Blasius Chevrolet | 1.0000 | 1-0 | 2 | 1 | 1 |
7 | Brass City Vipers | 0.5000 | 1-1 | 17 | 21 | -4 |
8 | Wolcott Scrappers | 0.0000 | 0-1 | 3 | 4 | -1 |
9 | Canton Crushers | 0.0000 | 0-1 | 1 | 2 | -1 |
10 | Valley Ducks | 0.0000 | 0-1 | 1 | 3 | -2 |
11 | Southington Gamecocks | 0.0000 | 0-1 | 9 | 12 | -3 |
12 | Naugatuck Nightmare | 0.0000 | 0-2 | 6 | 23 | -17 |
13 | Torrington Twisters | 0-0 | 0 | 0 | 0 |
League Leaders
Runs Scored
Team | Games Played | Runs | |
1 | Bethlehem Plowboys | 1 | 19 |
2 | Brass City Vipers | 2 | 17 |
3 | Winsted Whalers | 1 | 12 |
4 | Burlington Hunters | 1 | 10 |
5 | Southington Gamecocks | 1 | 9 |
6 | Naugatuck Nightmare | 2 | 6 |
7 | Tri-Town Trojans | 1 | 4 |
8 | Amenia Monarchs | 1 | 3 |
9 | Wolcott Scrappers | 1 | 3 |
10 | Blasius Chevrolet | 1 | 2 |
11 | Canton Crushers | 1 | 1 |
12 | Valley Ducks | 1 | 1 |
13 | Torrington Twisters | 0 | 0 |
Runs Scored Per Game
Team | Games Played | Runs Per Game | |
1 | Bethlehem Plowboys | 1 | 19.0000 |
2 | Winsted Whalers | 1 | 12.0000 |
3 | Burlington Hunters | 1 | 10.0000 |
4 | Southington Gamecocks | 1 | 9.0000 |
5 | Brass City Vipers | 2 | 8.5000 |
6 | Tri-Town Trojans | 1 | 4.0000 |
7 | Naugatuck Nightmare | 2 | 3.0000 |
8 | Amenia Monarchs | 1 | 3.0000 |
9 | Wolcott Scrappers | 1 | 3.0000 |
10 | Blasius Chevrolet | 1 | 2.0000 |
11 | Canton Crushers | 1 | 1.0000 |
12 | Valley Ducks | 1 | 1.0000 |
13 | Torrington Twisters | 0 |
Runs Allowed
Team | Games Played | Runs Allowed | |
1 | Torrington Twisters | 0 | 0 |
2 | Amenia Monarchs | 1 | 1 |
3 | Blasius Chevrolet | 1 | 1 |
4 | Canton Crushers | 1 | 2 |
5 | Valley Ducks | 1 | 3 |
6 | Tri-Town Trojans | 1 | 3 |
7 | Bethlehem Plowboys | 1 | 4 |
8 | Burlington Hunters | 1 | 4 |
9 | Wolcott Scrappers | 1 | 4 |
10 | Winsted Whalers | 1 | 9 |
11 | Southington Gamecocks | 1 | 12 |
12 | Brass City Vipers | 2 | 21 |
13 | Naugatuck Nightmare | 2 | 23 |
Runs Allowed per Game
Team | Games Played | Allowed Per Game | |
1 | Torrington Twisters | 0 | |
2 | Amenia Monarchs | 1 | 1.0000 |
3 | Blasius Chevrolet | 1 | 1.0000 |
4 | Canton Crushers | 1 | 2.0000 |
5 | Valley Ducks | 1 | 3.0000 |
6 | Tri-Town Trojans | 1 | 3.0000 |
7 | Bethlehem Plowboys | 1 | 4.0000 |
8 | Burlington Hunters | 1 | 4.0000 |
9 | Wolcott Scrappers | 1 | 4.0000 |
10 | Winsted Whalers | 1 | 9.0000 |
11 | Brass City Vipers | 2 | 10.5000 |
12 | Naugatuck Nightmare | 2 | 11.5000 |
13 | Southington Gamecocks | 1 | 12.0000 |
Run Differential
Team | +/- | Record | |
1 | Bethlehem Plowboys | 15 | 1-0 |
2 | Burlington Hunters | 6 | 1-0 |
3 | Winsted Whalers | 3 | 1-0 |
4 | Amenia Monarchs | 2 | 1-0 |
5 | Blasius Chevrolet | 1 | 1-0 |
6 | Tri-Town Trojans | 1 | 1-0 |
7 | Torrington Twisters | 0 | 0-0 |
8 | Canton Crushers | -1 | 0-1 |
9 | Wolcott Scrappers | -1 | 0-1 |
10 | Valley Ducks | -2 | 0-1 |
11 | Southington Gamecocks | -3 | 0-1 |
12 | Brass City Vipers | -4 | 1-1 |
13 | Naugatuck Nightmare | -17 | 0-2 |