Standings
2010 Season
Playoff Rankings
DIVISIONAL LEADERS
| |||||||
| Team | Division | % | Record | Runs For |
Runs Against |
+/- | |
| 1 | Bethlehem Plowboys | North | 0.8182 | 18-4 | 106 | 60 | 46 |
| 2 | Watertown Blaze | South | 0.7727 | 17-5 | 158 | 51 | 107 |
| 3 | Brass City Brew | South | 0.6364 | 14-8 | 128 | 79 | 49 |
| 4 | Tri-Town Trojans | Central | 0.5909 | 13-9 | 132 | 89 | 43 |
| 5 | Winsted Whalers | North | 0.5909 | 13-9 | 72 | 68 | 4 |
| 6 | Bristol Greeners | Central | 0.5455 | 12-10 | 108 | 111 | -3 |
| 7 | Wolcott Scrappers | South | 0.6364 | 14-8 | 96 | 86 | 10 |
| 8 | Naugatuck Dogs | South | 0.5909 | 13-9 | 108 | 84 | 24 |
| 9 | Amenia Monarchs | North | 0.5455 | 12-10 | 106 | 94 | 12 |
| 10 | Terryville Black Sox | Central | 0.5000 | 11-11 | 85 | 86 | -1 |
| 11 | TriBury Pavers | Central | 0.4545 | 10-12 | 137 | 135 | 2 |
| 12 | Waterbury Wild | South | 0.4545 | 10-12 | 99 | 86 | 13 |
PLAYOFF CUT
| |||||||
| Burlington Hunters | Central | 0.4091 | 9-13 | 131 | 144 | -13 | |
| Litchfield Cowboys | North | 0.4091 | 9-13 | 77 | 127 | -50 | |
| Thomaston Spoilers | North | 0.3636 | 8-14 | 114 | 130 | -16 | |
| Torrington Rebels | North | 0.3182 | 7-15 | 87 | 105 | -18 | |
| Mazda-Dodge Red Devils | Central | 0.2727 | 6-16 | 77 | 138 | -61 | |
| Prospect Hearts | South | 0.0909 | 2-20 | 60 | 208 | -148 | |
League Leaders
Runs Scored
| Team | Division | Games Played |
Runs | |
| 1 | Watertown Blaze | South | 22 | 158 |
| 2 | TriBury Pavers | Central | 22 | 137 |
| 3 | Tri-Town Trojans | Central | 22 | 132 |
| 4 | Burlington Hunters | Central | 22 | 131 |
| 5 | Brass City Brew | South | 22 | 128 |
| 6 | Thomaston Spoilers | North | 22 | 114 |
| 7 | Naugatuck Dogs | South | 22 | 108 |
| 8 | Bristol Greeners | Central | 22 | 108 |
| 9 | Amenia Monarchs | North | 22 | 106 |
| 10 | Bethlehem Plowboys | North | 22 | 106 |
Runs Scored Per Game
| Team | Division | Games Played |
Runs Per Game |
|
| 1 | Watertown Blaze | South | 22 | 7.18 |
| 2 | TriBury Pavers | Central | 22 | 6.23 |
| 3 | Tri-Town Trojans | Central | 22 | 6.00 |
| 4 | Burlington Hunters | Central | 22 | 5.95 |
| 5 | Brass City Brew | South | 22 | 5.82 |
| 6 | Thomaston Spoilers | North | 22 | 5.18 |
| 7 | Naugatuck Dogs | South | 22 | 4.91 |
| 8 | Bristol Greeners | Central | 22 | 4.91 |
| 9 | Amenia Monarchs | North | 22 | 4.82 |
| 10 | Bethlehem Plowboys | North | 22 | 4.82 |
Runs Allowed
| Team | Division | Games Played |
Runs Allowed |
|
| 1 | Watertown Blaze | South | 22 | 51 |
| 2 | Bethlehem Plowboys | North | 22 | 60 |
| 3 | Winsted Whalers | North | 22 | 68 |
| 4 | Brass City Brew | South | 22 | 79 |
| 5 | Naugatuck Dogs | South | 22 | 84 |
| 6 | Terryville Black Sox | Central | 22 | 86 |
| 7 | Waterbury Wild | South | 22 | 86 |
| 8 | Wolcott Scrappers | South | 22 | 86 |
| 9 | Tri-Town Trojans | Central | 22 | 89 |
| 10 | Amenia Monarchs | North | 22 | 94 |
Runs Allowed per Game
| Team | Division | Games Played |
Allowed Per Game |
|
| 1 | Watertown Blaze | South | 22 | 2.32 |
| 2 | Bethlehem Plowboys | North | 22 | 2.73 |
| 3 | Winsted Whalers | North | 22 | 3.09 |
| 4 | Brass City Brew | South | 22 | 3.59 |
| 5 | Naugatuck Dogs | South | 22 | 3.82 |
| 6 | Terryville Black Sox | Central | 22 | 3.91 |
| 7 | Waterbury Wild | South | 22 | 3.91 |
| 8 | Wolcott Scrappers | South | 22 | 3.91 |
| 9 | Tri-Town Trojans | Central | 22 | 4.05 |
| 10 | Amenia Monarchs | North | 22 | 4.27 |
Run Differential
| Team | Division | +/- | Record | |
| 1 | Watertown Blaze | South | 107 | 17-5 |
| 2 | Brass City Brew | South | 49 | 14-8 |
| 3 | Bethlehem Plowboys | North | 46 | 18-4 |
| 4 | Tri-Town Trojans | Central | 43 | 13-9 |
| 5 | Naugatuck Dogs | South | 24 | 13-9 |
| 6 | Waterbury Wild | South | 13 | 10-12 |
| 7 | Amenia Monarchs | North | 12 | 12-10 |
| 8 | Wolcott Scrappers | South | 10 | 14-8 |
| 9 | Winsted Whalers | North | 4 | 13-9 |
| 10 | TriBury Pavers | Central | 2 | 10-12 |
Any game ending in a tie will be considered a loss. Teams may have the opportunity to finish or replay a tied game. Games will be replayed in full unless both coaches agree to simply finish (continue) the game.
Regular season tiebreaker (used for final standings and thus playoff rankings):
- Head-to-head record.
- Run Differential for season total (Runs scored (minus) Runs allowed for all games played).
- Each team will play their divisional opponents twice.
- Additionally, each team will play one game against each of the teams from the other two other divisions.
- This will result in a 22 game regular season schedule.
- Four teams will qualify for the Stan Musial State Tournament – The winner of each division plus the team with the next best record.
- State tournament berths will be determined once each team has played one game against all other teams in the league.



























The Tri-State League dedicates this season to the memory of Chris Caron
